<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Real Estate&#8221; is in bad shape these days</title>
	<atom:link href="http://360digest.com/2010/01/26/real-estate-is-in-bad-shape-these-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://360digest.com/2010/01/26/real-estate-is-in-bad-shape-these-days/</link>
	<description>Seattle Real Estate Blog for those interested in Seattle real estate, popular culture, tech, news and opinion.</description>
	<lastBuildDate>Sun, 29 Apr 2012 14:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Eddie Katz</title>
		<link>http://360digest.com/2010/01/26/real-estate-is-in-bad-shape-these-days/comment-page-1/#comment-42865</link>
		<dc:creator>Eddie Katz</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2010/01/26/real-estate-is-in-bad-shape-these-days/#comment-42865</guid>
		<description>Great visual.  You should put a date on the picture and then take another snapshot of it next year.  At http://www.gohoming.com we still see lot of foreclosure homes and REO homes for sale but I think we should document the industry more with visual timelines.</description>
		<content:encoded><![CDATA[<p>Great visual.  You should put a date on the picture and then take another snapshot of it next year.  At <a href="http://www.gohoming.com" rel="nofollow">http://www.gohoming.com</a> we still see lot of foreclosure homes and REO homes for sale but I think we should document the industry more with visual timelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreamer</title>
		<link>http://360digest.com/2010/01/26/real-estate-is-in-bad-shape-these-days/comment-page-1/#comment-42827</link>
		<dc:creator>Dreamer</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2010/01/26/real-estate-is-in-bad-shape-these-days/#comment-42827</guid>
		<description>Everything will be better soon in the future :)Real estate not in bad shape, it just grows slowly... 
Nice picture besides :)</description>
		<content:encoded><![CDATA[<p>Everything will be better soon in the future <img src='http://360digest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Real estate not in bad shape, it just grows slowly&#8230;<br />
Nice picture besides <img src='http://360digest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Stahl</title>
		<link>http://360digest.com/2010/01/26/real-estate-is-in-bad-shape-these-days/comment-page-1/#comment-42806</link>
		<dc:creator>Bob Stahl</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2010/01/26/real-estate-is-in-bad-shape-these-days/#comment-42806</guid>
		<description>That might be a good visual metaphor for the real estate market in the Phoenix area.  Fortunately, things are turning around -- slowly but surely.  Someone&#039;s coming to fix the sign!</description>
		<content:encoded><![CDATA[<p>That might be a good visual metaphor for the real estate market in the Phoenix area.  Fortunately, things are turning around &#8212; slowly but surely.  Someone&#8217;s coming to fix the sign!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

