<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colossal Castle or Humble Home?</title>
	<atom:link href="http://360digest.com/2008/05/12/colossal-castle-or-humble-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://360digest.com/2008/05/12/colossal-castle-or-humble-home/</link>
	<description>Seattle Real Estate Blog for those interested in Seattle real estate, popular culture, tech, news and opinion.</description>
	<lastBuildDate>Sun, 29 Apr 2012 14:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jake</title>
		<link>http://360digest.com/2008/05/12/colossal-castle-or-humble-home/comment-page-1/#comment-29704</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 16 May 2008 18:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2008/05/12/colossal-castle-or-humble-home/#comment-29704</guid>
		<description>I wouldn&#039;t really say that lower house is in Tacoma. Not sure where it actually is but you don&#039;t run across 20 acre estates in the city to often. And since Seattle is about 35 miles from Tacoma and you say that home is 50 miles away it must be out there a ways.

In the actual city of Tacoma you are for $800k-900k you will be looking at a 2800-4000 sqft homes in the Stadium District, Old Town, and Prospect Hill. The homes I just looked up were a lot more stately, then the Seattle home pictured above plus most of them have Puget Sound Views.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t really say that lower house is in Tacoma. Not sure where it actually is but you don&#8217;t run across 20 acre estates in the city to often. And since Seattle is about 35 miles from Tacoma and you say that home is 50 miles away it must be out there a ways.</p>
<p>In the actual city of Tacoma you are for $800k-900k you will be looking at a 2800-4000 sqft homes in the Stadium District, Old Town, and Prospect Hill. The homes I just looked up were a lot more stately, then the Seattle home pictured above plus most of them have Puget Sound Views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://360digest.com/2008/05/12/colossal-castle-or-humble-home/comment-page-1/#comment-29565</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 14 May 2008 18:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2008/05/12/colossal-castle-or-humble-home/#comment-29565</guid>
		<description>It is a fascinating read, however, we can&#039;t forget that the author is distorting the data a little bit. Not to say that those properties are not for real, but they are in areas where you probably don&#039;t want to live. I would like to see a truer comparison. If you are going to compare New York to another city in Mexico, then how about Mexico City? I think that would give us a better idea about how the markets really differ. Also beyond that you also have to take into account the neighborhood factors and so on. An apartment in Manhattan is not comparable to a place near the dump in Mexico City. If you are looking at the best area in New York, look at the best area in Mexico City. 

Again I enjoyed reading the article, it was very entertaining, but I&#039;d love to see a more real life comparison.</description>
		<content:encoded><![CDATA[<p>It is a fascinating read, however, we can&#8217;t forget that the author is distorting the data a little bit. Not to say that those properties are not for real, but they are in areas where you probably don&#8217;t want to live. I would like to see a truer comparison. If you are going to compare New York to another city in Mexico, then how about Mexico City? I think that would give us a better idea about how the markets really differ. Also beyond that you also have to take into account the neighborhood factors and so on. An apartment in Manhattan is not comparable to a place near the dump in Mexico City. If you are looking at the best area in New York, look at the best area in Mexico City. </p>
<p>Again I enjoyed reading the article, it was very entertaining, but I&#8217;d love to see a more real life comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Canova</title>
		<link>http://360digest.com/2008/05/12/colossal-castle-or-humble-home/comment-page-1/#comment-29530</link>
		<dc:creator>Joy Canova</dc:creator>
		<pubDate>Wed, 14 May 2008 03:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2008/05/12/colossal-castle-or-humble-home/#comment-29530</guid>
		<description>I thought it was all about location, location, location.  Say.... those locations do not look so bad to me.</description>
		<content:encoded><![CDATA[<p>I thought it was all about location, location, location.  Say&#8230;. those locations do not look so bad to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://360digest.com/2008/05/12/colossal-castle-or-humble-home/comment-page-1/#comment-29440</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Mon, 12 May 2008 17:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2008/05/12/colossal-castle-or-humble-home/#comment-29440</guid>
		<description>Great link, Marlow.  Drills home how distorted our real estate perspective is when you see what $1m gets you in other parts of the country and world.</description>
		<content:encoded><![CDATA[<p>Great link, Marlow.  Drills home how distorted our real estate perspective is when you see what $1m gets you in other parts of the country and world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

