<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America&#8217;s most miserable cities</title>
	<atom:link href="http://360digest.com/2008/02/23/americas-most-miserable-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://360digest.com/2008/02/23/americas-most-miserable-cities/</link>
	<description>Seattle Real Estate Blog for those interested in Seattle real estate, popular culture, tech, news and opinion.</description>
	<lastBuildDate>Sun, 29 Apr 2012 14:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Peter Bland</title>
		<link>http://360digest.com/2008/02/23/americas-most-miserable-cities/comment-page-1/#comment-30997</link>
		<dc:creator>Peter Bland</dc:creator>
		<pubDate>Mon, 16 Jun 2008 09:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2008/02/23/americas-most-miserable-cities/#comment-30997</guid>
		<description>Interesting how average homes prices relate to the level of miserableness.</description>
		<content:encoded><![CDATA[<p>Interesting how average homes prices relate to the level of miserableness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyn Smith</title>
		<link>http://360digest.com/2008/02/23/americas-most-miserable-cities/comment-page-1/#comment-28600</link>
		<dc:creator>Lyn Smith</dc:creator>
		<pubDate>Thu, 01 May 2008 04:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2008/02/23/americas-most-miserable-cities/#comment-28600</guid>
		<description>I would expect New Orleans to be in the list following hurricane Katrina</description>
		<content:encoded><![CDATA[<p>I would expect New Orleans to be in the list following hurricane Katrina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Bobdon</title>
		<link>http://360digest.com/2008/02/23/americas-most-miserable-cities/comment-page-1/#comment-28164</link>
		<dc:creator>Alec Bobdon</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2008/02/23/americas-most-miserable-cities/#comment-28164</guid>
		<description>So I presume that LA wasn&#039;t on the list.</description>
		<content:encoded><![CDATA[<p>So I presume that LA wasn&#8217;t on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford</title>
		<link>http://360digest.com/2008/02/23/americas-most-miserable-cities/comment-page-1/#comment-26098</link>
		<dc:creator>Bradford</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2008/02/23/americas-most-miserable-cities/#comment-26098</guid>
		<description>By &quot;looking like this&quot; I mean the sprawl of course.. As not much can match the decay and great loss of so many of the once beautiful homes and buildings of Detroit.</description>
		<content:encoded><![CDATA[<p>By &#8220;looking like this&#8221; I mean the sprawl of course.. As not much can match the decay and great loss of so many of the once beautiful homes and buildings of Detroit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford</title>
		<link>http://360digest.com/2008/02/23/americas-most-miserable-cities/comment-page-1/#comment-26095</link>
		<dc:creator>Bradford</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2008/02/23/americas-most-miserable-cities/#comment-26095</guid>
		<description>Showing once again how misery motivates creativity, here&#039;s some nice photos of urban decay in Detroit-

http://www.seedetroit.com/photos/

And showcasing the miserable banality of Phoenix&#039;s urban sprawl- this nice flickr set:

http://www.flickr.com/photos/mannydiller/

There are places outside of Seattle that are starting to look like this... careful, people! ;)</description>
		<content:encoded><![CDATA[<p>Showing once again how misery motivates creativity, here&#8217;s some nice photos of urban decay in Detroit-</p>
<p><a href="http://www.seedetroit.com/photos/" rel="nofollow">http://www.seedetroit.com/photos/</a></p>
<p>And showcasing the miserable banality of Phoenix&#8217;s urban sprawl- this nice flickr set:</p>
<p><a href="http://www.flickr.com/photos/mannydiller/" rel="nofollow">http://www.flickr.com/photos/mannydiller/</a></p>
<p>There are places outside of Seattle that are starting to look like this&#8230; careful, people! <img src='http://360digest.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlow Harris</title>
		<link>http://360digest.com/2008/02/23/americas-most-miserable-cities/comment-page-1/#comment-25934</link>
		<dc:creator>Marlow Harris</dc:creator>
		<pubDate>Sat, 23 Feb 2008 09:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2008/02/23/americas-most-miserable-cities/#comment-25934</guid>
		<description>It lists New York and LA in the Top 10 too, and those are two of my favorite cities. 

To visit.</description>
		<content:encoded><![CDATA[<p>It lists New York and LA in the Top 10 too, and those are two of my favorite cities. </p>
<p>To visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://360digest.com/2008/02/23/americas-most-miserable-cities/comment-page-1/#comment-25933</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sat, 23 Feb 2008 09:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2008/02/23/americas-most-miserable-cities/#comment-25933</guid>
		<description>It&#039;s got to be Chicago with all that rain.</description>
		<content:encoded><![CDATA[<p>It&#8217;s got to be Chicago with all that rain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

