<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April Fools round-up</title>
	<atom:link href="http://360digest.com/2007/04/30/april-fools-round-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://360digest.com/2007/04/30/april-fools-round-up/</link>
	<description>Seattle Real Estate Blog for those interested in Seattle real estate, popular culture, tech, news and opinion.</description>
	<lastBuildDate>Sun, 29 Apr 2012 14:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: shaun mclane</title>
		<link>http://360digest.com/2007/04/30/april-fools-round-up/comment-page-1/#comment-15622</link>
		<dc:creator>shaun mclane</dc:creator>
		<pubDate>Wed, 02 May 2007 10:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2007/04/30/april-fools-round-up/#comment-15622</guid>
		<description>I&#039;ve never been to Seattle, but I drove I-5 from Sacramento, CA to Redding, CA. It was first time in CA, and I loved the trip (ended up heading west to PCH and north through redwood Natnl forest, up to Oregon, then back south to Lake Tahoe). My point is, I saw that mountain for most of the I-5 trip, and loved it. Have no idea what mt it is, or where it is, but it was such an amazing site for a Florida boy. Anyway, the header reminded me of it, and of all the fun I had on the trip. Very effective picture.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been to Seattle, but I drove I-5 from Sacramento, CA to Redding, CA. It was first time in CA, and I loved the trip (ended up heading west to PCH and north through redwood Natnl forest, up to Oregon, then back south to Lake Tahoe). My point is, I saw that mountain for most of the I-5 trip, and loved it. Have no idea what mt it is, or where it is, but it was such an amazing site for a Florida boy. Anyway, the header reminded me of it, and of all the fun I had on the trip. Very effective picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://360digest.com/2007/04/30/april-fools-round-up/comment-page-1/#comment-15609</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Tue, 01 May 2007 18:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2007/04/30/april-fools-round-up/#comment-15609</guid>
		<description>FWIW: I like the logo with the space needle. Thanks for advertising with EZ Ads! 
- Spencer (from Zillow)</description>
		<content:encoded><![CDATA[<p>FWIW: I like the logo with the space needle. Thanks for advertising with EZ Ads!<br />
- Spencer (from Zillow)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjun</title>
		<link>http://360digest.com/2007/04/30/april-fools-round-up/comment-page-1/#comment-15608</link>
		<dc:creator>Arjun</dc:creator>
		<pubDate>Tue, 01 May 2007 18:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2007/04/30/april-fools-round-up/#comment-15608</guid>
		<description>Marlow - I&#039;m totally diggin&#039; the new logo too!  And I&#039;m stoked that summer is just about here.. :-)</description>
		<content:encoded><![CDATA[<p>Marlow &#8211; I&#8217;m totally diggin&#8217; the new logo too!  And I&#8217;m stoked that summer is just about here.. <img src='http://360digest.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David G from Zillow.com</title>
		<link>http://360digest.com/2007/04/30/april-fools-round-up/comment-page-1/#comment-15605</link>
		<dc:creator>David G from Zillow.com</dc:creator>
		<pubDate>Tue, 01 May 2007 15:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2007/04/30/april-fools-round-up/#comment-15605</guid>
		<description>I love the new logo (feels more &quot;Seattle&quot;). Great to hear that you plan to run more EZ Ads.</description>
		<content:encoded><![CDATA[<p>I love the new logo (feels more &#8220;Seattle&#8221;). Great to hear that you plan to run more EZ Ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlow Harris</title>
		<link>http://360digest.com/2007/04/30/april-fools-round-up/comment-page-1/#comment-15603</link>
		<dc:creator>Marlow Harris</dc:creator>
		<pubDate>Tue, 01 May 2007 14:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2007/04/30/april-fools-round-up/#comment-15603</guid>
		<description>I&#039;m sure I&#039;ll do it again, but this time, just concetrate my exposure in the neighborhoods I really want to work in, which also happen to be the ones that got the most page-views.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure I&#8217;ll do it again, but this time, just concetrate my exposure in the neighborhoods I really want to work in, which also happen to be the ones that got the most page-views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun mclane</title>
		<link>http://360digest.com/2007/04/30/april-fools-round-up/comment-page-1/#comment-15601</link>
		<dc:creator>shaun mclane</dc:creator>
		<pubDate>Tue, 01 May 2007 10:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2007/04/30/april-fools-round-up/#comment-15601</guid>
		<description>I had about the same results with my EZads. The thing I had to keep telling myself was that it was good for branding. You said it well, even if they don&#039;t click, you&#039;re still in their face.</description>
		<content:encoded><![CDATA[<p>I had about the same results with my EZads. The thing I had to keep telling myself was that it was good for branding. You said it well, even if they don&#8217;t click, you&#8217;re still in their face.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

