<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with statistics</title>
	<atom:link href="http://360digest.com/2006/09/27/fun-with-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://360digest.com/2006/09/27/fun-with-statistics/</link>
	<description>Seattle Real Estate Blog for those interested in Seattle real estate, popular culture, tech, news and opinion.</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:16:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: word on the street</title>
		<link>http://360digest.com/2006/09/27/fun-with-statistics/comment-page-1/#comment-8107</link>
		<dc:creator>word on the street</dc:creator>
		<pubDate>Fri, 20 Oct 2006 17:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2006/09/27/fun-with-statistics/#comment-8107</guid>
		<description>Word on the street is Zillow and Trulia are going to combine companies and issue a IPO</description>
		<content:encoded><![CDATA[<p>Word on the street is Zillow and Trulia are going to combine companies and issue a IPO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new condos</title>
		<link>http://360digest.com/2006/09/27/fun-with-statistics/comment-page-1/#comment-6880</link>
		<dc:creator>new condos</dc:creator>
		<pubDate>Sat, 30 Sep 2006 17:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2006/09/27/fun-with-statistics/#comment-6880</guid>
		<description>I think with Property Sharks collaboration with Trulia...they could be a serious threat to Zillow....also big difference comparing past historical sales data and up to the minute data.</description>
		<content:encoded><![CDATA[<p>I think with Property Sharks collaboration with Trulia&#8230;they could be a serious threat to Zillow&#8230;.also big difference comparing past historical sales data and up to the minute data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digging out: A 102 link real estate weblog post about real estate weblog posts . . . &#124; BloodhoundBlog &#124; The weblog of BloodhoundRealty.com in Phoenix, Arizona</title>
		<link>http://360digest.com/2006/09/27/fun-with-statistics/comment-page-1/#comment-6530</link>
		<dc:creator>Digging out: A 102 link real estate weblog post about real estate weblog posts . . . &#124; BloodhoundBlog &#124; The weblog of BloodhoundRealty.com in Phoenix, Arizona</dc:creator>
		<pubDate>Thu, 28 Sep 2006 07:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/2006/09/27/fun-with-statistics/#comment-6530</guid>
		<description>[...] Marlow Harris at 360 Digest and Kevin Boer at In the Trenches have been zeroing in on the accuracy of Zillow.com&#8217;s Zestimates. This has been Kevin&#8217;s project from the beginning, and a visit to his weblog is very instructive. [...]</description>
		<content:encoded><![CDATA[<p>[...] Marlow Harris at 360 Digest and Kevin Boer at In the Trenches have been zeroing in on the accuracy of Zillow.com&#8217;s Zestimates. This has been Kevin&#8217;s project from the beginning, and a visit to his weblog is very instructive. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

