<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redfin Redux</title>
	<atom:link href="http://360digest.com/2006/05/31/redfin-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://360digest.com/2006/05/31/redfin-redux/</link>
	<description>Seattle Real Estate Blog for those interested in Seattle real estate, popular culture, tech, news and opinion.</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:16:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: BloodhoundRealty.com Weblog &#187; Ten trillion times a tiny loss isÂ a huge loss&#8230;</title>
		<link>http://360digest.com/2006/05/31/redfin-redux/comment-page-1/#comment-556</link>
		<dc:creator>BloodhoundRealty.com Weblog &#187; Ten trillion times a tiny loss isÂ a huge loss&#8230;</dc:creator>
		<pubDate>Fri, 30 Jun 2006 04:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=229#comment-556</guid>
		<description>[...] Of all the fascinating things I&#8217;ve seen, the most impressive was the painstaking deconstruction of the redfin.com numbers. We can scale those results any way we want and they still stink. Any brick &#8216;n&#8217; mortar accountant could do the math. As with Web 1.0, it doesn&#8217;t matter how many different ways you shout down the numericalÂ analysis, ten trillion times a tiny loss isÂ a huge loss. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of all the fascinating things I&#8217;ve seen, the most impressive was the painstaking deconstruction of the redfin.com numbers. We can scale those results any way we want and they still stink. Any brick &#8216;n&#8217; mortar accountant could do the math. As with Web 1.0, it doesn&#8217;t matter how many different ways you shout down the numericalÂ analysis, ten trillion times a tiny loss isÂ a huge loss. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 360Digest &#187; Vulcan + Redfin = ?</title>
		<link>http://360digest.com/2006/05/31/redfin-redux/comment-page-1/#comment-509</link>
		<dc:creator>360Digest &#187; Vulcan + Redfin = ?</dc:creator>
		<pubDate>Sun, 18 Jun 2006 18:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=229#comment-509</guid>
		<description>[...] Redfin Redux [...]</description>
		<content:encoded><![CDATA[<p>[...] Redfin Redux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlow Harris</title>
		<link>http://360digest.com/2006/05/31/redfin-redux/comment-page-1/#comment-423</link>
		<dc:creator>Marlow Harris</dc:creator>
		<pubDate>Wed, 31 May 2006 21:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=229#comment-423</guid>
		<description>Glenn,

Thanks for the clarification. You&#039;re right, those 13 sales are Redfin&#039;s CLOSED sales for 2006. 

All I have to go on for information are the newspaper articles and interviews you&#039;ve been doing, so perhaps you should put me on your press release list so I can get the info straight from the horse&#039;s mouth :) 

Congratulations on your good fortune!

  -- Marlow</description>
		<content:encoded><![CDATA[<p>Glenn,</p>
<p>Thanks for the clarification. You&#8217;re right, those 13 sales are Redfin&#8217;s CLOSED sales for 2006. </p>
<p>All I have to go on for information are the newspaper articles and interviews you&#8217;ve been doing, so perhaps you should put me on your press release list so I can get the info straight from the horse&#8217;s mouth <img src='http://360digest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Congratulations on your good fortune!</p>
<p>  &#8212; Marlow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReyEstate</title>
		<link>http://360digest.com/2006/05/31/redfin-redux/comment-page-1/#comment-422</link>
		<dc:creator>ReyEstate</dc:creator>
		<pubDate>Wed, 31 May 2006 21:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=229#comment-422</guid>
		<description>If you think Redfin is great, then you&#039;re obviously not a potential home buyer or seller. Inaccurate search and local information, combined with no market knowledge yields a whole lot of nothing in the buyer/seller mind.

Master your domain!

www.reyestate.com</description>
		<content:encoded><![CDATA[<p>If you think Redfin is great, then you&#8217;re obviously not a potential home buyer or seller. Inaccurate search and local information, combined with no market knowledge yields a whole lot of nothing in the buyer/seller mind.</p>
<p>Master your domain!</p>
<p><a href="http://www.reyestate.com" rel="nofollow">http://www.reyestate.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Kelman</title>
		<link>http://360digest.com/2006/05/31/redfin-redux/comment-page-1/#comment-421</link>
		<dc:creator>Glenn Kelman</dc:creator>
		<pubDate>Wed, 31 May 2006 20:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=229#comment-421</guid>
		<description>Hi Marlow,
Redfin&#039;s press release says that Redfin has 40 pending or closed transactions, but in your post you are only measuring closed transactions. Many of our sales have come recently. The number that are pending or closed suggests to us that many sellers are glad to have Redfin buyers touring their properties, and that our customers (many from Amazon and Microsoft) are well-qualified to buy.
Regards,
Glenn</description>
		<content:encoded><![CDATA[<p>Hi Marlow,<br />
Redfin&#8217;s press release says that Redfin has 40 pending or closed transactions, but in your post you are only measuring closed transactions. Many of our sales have come recently. The number that are pending or closed suggests to us that many sellers are glad to have Redfin buyers touring their properties, and that our customers (many from Amazon and Microsoft) are well-qualified to buy.<br />
Regards,<br />
Glenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sellsiusÂ° real estate blog &#187; Blog Archive &#187; Redfin Stirs the Waters</title>
		<link>http://360digest.com/2006/05/31/redfin-redux/comment-page-1/#comment-420</link>
		<dc:creator>sellsiusÂ° real estate blog &#187; Blog Archive &#187; Redfin Stirs the Waters</dc:creator>
		<pubDate>Wed, 31 May 2006 20:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=229#comment-420</guid>
		<description>[...] Marlow of 360Â° Digest has some interesting insight on Redfin here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Marlow of 360Â° Digest has some interesting insight on Redfin here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VC Ratings</title>
		<link>http://360digest.com/2006/05/31/redfin-redux/comment-page-1/#comment-419</link>
		<dc:creator>VC Ratings</dc:creator>
		<pubDate>Wed, 31 May 2006 18:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=229#comment-419</guid>
		<description>&lt;strong&gt;VC Rating: Redfin&lt;/strong&gt;

 Company: Redfin Description: Online real estate broker Competitors: ZipRealty Location: Seattle Amount Raised: $8 million Round: Second Date Announced: 5/31/06 VC Firms: Vulcan Capital, BEV Capital, The Hillman Company, The Madrona Venture Group VC Di...</description>
		<content:encoded><![CDATA[<p><strong>VC Rating: Redfin</strong></p>
<p> Company: Redfin Description: Online real estate broker Competitors: ZipRealty Location: Seattle Amount Raised: $8 million Round: Second Date Announced: 5/31/06 VC Firms: Vulcan Capital, BEV Capital, The Hillman Company, The Madrona Venture Group VC Di&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Real Estate Marketing &#187; Real Estate 2.0 Survival Prospects</title>
		<link>http://360digest.com/2006/05/31/redfin-redux/comment-page-1/#comment-416</link>
		<dc:creator>The Future of Real Estate Marketing &#187; Real Estate 2.0 Survival Prospects</dc:creator>
		<pubDate>Wed, 31 May 2006 18:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=229#comment-416</guid>
		<description>[...] Update: I may just have to move Redfin into the Orange column, even after their $8 million VC funding annoucement today&#8230; Marlow over at 360Digest has unearthed some interesting facts about their business model. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: I may just have to move Redfin into the Orange column, even after their $8 million VC funding annoucement today&#8230; Marlow over at 360Digest has unearthed some interesting facts about their business model. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Burslem</title>
		<link>http://360digest.com/2006/05/31/redfin-redux/comment-page-1/#comment-415</link>
		<dc:creator>Joel Burslem</dc:creator>
		<pubDate>Wed, 31 May 2006 18:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=229#comment-415</guid>
		<description>Great info here. I spoke with Redfin&#039;s Director of Marketing this morning and he was understandably excited about the launch, but this is some good dirt on their revenue model!</description>
		<content:encoded><![CDATA[<p>Great info here. I spoke with Redfin&#8217;s Director of Marketing this morning and he was understandably excited about the launch, but this is some good dirt on their revenue model!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

