<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redfin</title>
	<atom:link href="http://360digest.com/2006/01/11/redfin/feed/" rel="self" type="application/rss+xml" />
	<link>http://360digest.com/2006/01/11/redfin/</link>
	<description>Seattle Real Estate Blog for those interested in Seattle real estate, popular culture, tech, news and opinion.</description>
	<lastBuildDate>Sun, 29 Apr 2012 14:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Portland Real Estate</title>
		<link>http://360digest.com/2006/01/11/redfin/comment-page-1/#comment-23111</link>
		<dc:creator>Portland Real Estate</dc:creator>
		<pubDate>Fri, 21 Dec 2007 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=84#comment-23111</guid>
		<description>The rebate is not legal here in Portland yet, but I heart Redfin has its eye on Portland if the laws change. I not sure redfin will go away but I think its over inflated. What amazed me was all the publicity their getting.</description>
		<content:encoded><![CDATA[<p>The rebate is not legal here in Portland yet, but I heart Redfin has its eye on Portland if the laws change. I not sure redfin will go away but I think its over inflated. What amazed me was all the publicity their getting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://360digest.com/2006/01/11/redfin/comment-page-1/#comment-20820</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 15 Sep 2007 08:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=84#comment-20820</guid>
		<description>Redfin is like a butterfly in the wind. It soon will blow away.</description>
		<content:encoded><![CDATA[<p>Redfin is like a butterfly in the wind. It soon will blow away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlow Harris</title>
		<link>http://360digest.com/2006/01/11/redfin/comment-page-1/#comment-4876</link>
		<dc:creator>Marlow Harris</dc:creator>
		<pubDate>Tue, 19 Sep 2006 05:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=84#comment-4876</guid>
		<description>Paul Allen just gave Redfin another $10 million dollars?  Where did you hear this?  Where did you get your information?  Why didn\&#039;t Redfin issue a press release and why haven\&#039;t the newspapers reported this?  I think you are mistaken.  If that was true, John Cook would be all over this like, well, John Cook all over a Redfin story.  Or do you mean &lt;a href=\&quot;http://360digest.com/2006/05/31/redfin-redux/\&quot; rel=&quot;nofollow&quot;&gt;this old story from May? &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Paul Allen just gave Redfin another $10 million dollars?  Where did you hear this?  Where did you get your information?  Why didn\&#8217;t Redfin issue a press release and why haven\&#8217;t the newspapers reported this?  I think you are mistaken.  If that was true, John Cook would be all over this like, well, John Cook all over a Redfin story.  Or do you mean <a href=\"http://360digest.com/2006/05/31/redfin-redux/\" rel="nofollow">this old story from May? </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://360digest.com/2006/01/11/redfin/comment-page-1/#comment-4793</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 17 Sep 2006 19:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=84#comment-4793</guid>
		<description>Marlow, Paul Allen just put another $10M into Redfin, got problem with that? VCs are lining up. How big do you think the real estate industry is? HUGE. How many companies like Redfin are out there? Just one. 

There have been tons of internet startups who started with nothing but web traffics, fans, and ad revenues. Amazon didn&#039;t make money for the first 6-7 years.  Redfin is actually taking a pretty good cut of your commission. Don&#039;t jump the gun and curse it won&#039;t make it yet, it has just started, give it some time. That $10M may last longer than your job :)</description>
		<content:encoded><![CDATA[<p>Marlow, Paul Allen just put another $10M into Redfin, got problem with that? VCs are lining up. How big do you think the real estate industry is? HUGE. How many companies like Redfin are out there? Just one. </p>
<p>There have been tons of internet startups who started with nothing but web traffics, fans, and ad revenues. Amazon didn&#8217;t make money for the first 6-7 years.  Redfin is actually taking a pretty good cut of your commission. Don&#8217;t jump the gun and curse it won&#8217;t make it yet, it has just started, give it some time. That $10M may last longer than your job <img src='http://360digest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 360Digest &#187; Vulcan + Redfin = ?</title>
		<link>http://360digest.com/2006/01/11/redfin/comment-page-1/#comment-508</link>
		<dc:creator>360Digest &#187; Vulcan + Redfin = ?</dc:creator>
		<pubDate>Sun, 18 Jun 2006 18:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=84#comment-508</guid>
		<description>[...] As it stands, Redfin has had only 25 closed sales in 2006 (despite media reports of 40 sales) and only 4 of it&#8217;s listings have sold and closed in the same period. When Glenn Kelman bought his own home last year he said he enjoyed looking at the Redfin website, but made his own offer through Windermere. [...]</description>
		<content:encoded><![CDATA[<p>[...] As it stands, Redfin has had only 25 closed sales in 2006 (despite media reports of 40 sales) and only 4 of it&#8217;s listings have sold and closed in the same period. When Glenn Kelman bought his own home last year he said he enjoyed looking at the Redfin website, but made his own offer through Windermere. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenofonte</title>
		<link>http://360digest.com/2006/01/11/redfin/comment-page-1/#comment-458</link>
		<dc:creator>Jenofonte</dc:creator>
		<pubDate>Sat, 03 Jun 2006 23:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=84#comment-458</guid>
		<description>Hi Glenn

Please see this chart.

http://www.google.com/trends?q=redfin%2C+windermere%2C+SeattleDreamHomes%2C+Coldwell+Banker+Bain&amp;ctab=0&amp;geo=all&amp;date=all

Rgds
Jenofonte</description>
		<content:encoded><![CDATA[<p>Hi Glenn</p>
<p>Please see this chart.</p>
<p><a href="http://www.google.com/trends?q=redfin%2C+windermere%2C+SeattleDreamHomes%2C+Coldwell+Banker+Bain&#038;ctab=0&#038;geo=all&#038;date=all" rel="nofollow">http://www.google.com/trends?q=redfin%2C+windermere%2C+SeattleDreamHomes%2C+Coldwell+Banker+Bain&#038;ctab=0&#038;geo=all&#038;date=all</a></p>
<p>Rgds<br />
Jenofonte</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 360Digest &#187; Squeezed?</title>
		<link>http://360digest.com/2006/01/11/redfin/comment-page-1/#comment-23</link>
		<dc:creator>360Digest &#187; Squeezed?</dc:creator>
		<pubDate>Sun, 05 Mar 2006 18:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=84#comment-23</guid>
		<description>[...] Last year, I estimated that they made approximately $270,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year, I estimated that they made approximately $270,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margie Waters</title>
		<link>http://360digest.com/2006/01/11/redfin/comment-page-1/#comment-8</link>
		<dc:creator>Margie Waters</dc:creator>
		<pubDate>Thu, 09 Feb 2006 07:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=84#comment-8</guid>
		<description>i wonder if some sites just get attention because of their location.</description>
		<content:encoded><![CDATA[<p>i wonder if some sites just get attention because of their location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Kelman</title>
		<link>http://360digest.com/2006/01/11/redfin/comment-page-1/#comment-4</link>
		<dc:creator>Glenn Kelman</dc:creator>
		<pubDate>Thu, 19 Jan 2006 06:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://360digest.com/?p=84#comment-4</guid>
		<description>Thanks for your thoughtful assessment of Redfin. 

Of the sites you mention, only Winderemere outdraws Redfin, as measured by the tool that you used, Alexa. Redfinâ€™s Alexa traffic rank is 49,636; SeattleDreamHomes&#039;s is 480,004 and Coldwell Banker Bainâ€™s is 625,152; all three are focused on the Seattle area.
http://traffic.alexa.com/graph?w=640&amp;h=480&amp;r=6m&amp;y=r&amp;u=redfin.com/&amp;u=seattledreamhomes.com
http://traffic.alexa.com/graph?w=640&amp;h=480&amp;r=6m&amp;y=r&amp;u=redfin.com/&amp;u=coldwellbankerbain.com

The Marketleap statistics that you cite are not a measure of popularity, but a measure of links, which are often manufactured to improve search rankings. Marketleap uses Alexa, not its Link Pop service, to substantiate its own popularity claims:
http://www.marketleap.com/aboutus/default.htm

But you are correct that Windermere has more traffic than Redfin. Windermere operates in nine states and Canada. Redfin, which only operates in western King County, has one fourth of Windermereâ€™s traffic.

One could argue that it is likely that more Seattleites search for homes on Redfin than on Windermere, but we would prefer to cut that argument short. The more interesting discussion about what is new in real estate and what is valuable to consumers was intended as the main theme of our announcement.

Regards,
Glenn

Glenn Kelman
Redfin</description>
		<content:encoded><![CDATA[<p>Thanks for your thoughtful assessment of Redfin. </p>
<p>Of the sites you mention, only Winderemere outdraws Redfin, as measured by the tool that you used, Alexa. Redfinâ€™s Alexa traffic rank is 49,636; SeattleDreamHomes&#8217;s is 480,004 and Coldwell Banker Bainâ€™s is 625,152; all three are focused on the Seattle area.<br />
<a href="http://traffic.alexa.com/graph?w=640&#038;h=480&#038;r=6m&#038;y=r&#038;u=redfin.com/&#038;u=seattledreamhomes.com" rel="nofollow">http://traffic.alexa.com/graph?w=640&#038;h=480&#038;r=6m&#038;y=r&#038;u=redfin.com/&#038;u=seattledreamhomes.com</a><br />
<a href="http://traffic.alexa.com/graph?w=640&#038;h=480&#038;r=6m&#038;y=r&#038;u=redfin.com/&#038;u=coldwellbankerbain.com" rel="nofollow">http://traffic.alexa.com/graph?w=640&#038;h=480&#038;r=6m&#038;y=r&#038;u=redfin.com/&#038;u=coldwellbankerbain.com</a></p>
<p>The Marketleap statistics that you cite are not a measure of popularity, but a measure of links, which are often manufactured to improve search rankings. Marketleap uses Alexa, not its Link Pop service, to substantiate its own popularity claims:<br />
<a href="http://www.marketleap.com/aboutus/default.htm" rel="nofollow">http://www.marketleap.com/aboutus/default.htm</a></p>
<p>But you are correct that Windermere has more traffic than Redfin. Windermere operates in nine states and Canada. Redfin, which only operates in western King County, has one fourth of Windermereâ€™s traffic.</p>
<p>One could argue that it is likely that more Seattleites search for homes on Redfin than on Windermere, but we would prefer to cut that argument short. The more interesting discussion about what is new in real estate and what is valuable to consumers was intended as the main theme of our announcement.</p>
<p>Regards,<br />
Glenn</p>
<p>Glenn Kelman<br />
Redfin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

